Welcome to VMware Cloud Management at VMware Explore 2022 US, and we’re excited to see you again, either in person or virtually, on August 29 – September 1, 2022. This year’s conference will be like no other one you’ve experienced, and here is a cloud management conference guide to help map your journey because you don’t want to miss any of it. The news will amaze you, the innovations will make your life easier, and our technical experts will dazzle you demonstrating how to unify your multi-cloud environment.
By attending this premiere industry conference you’ll grow your knowledge and expertise while engaging and exchanging ideas with your peers worldwide. The VMware Cloud Management team can help you make this a reality. We invite you to review this guide while viewing the US Content Catalog, which is now open.
Plan your experience now by choosing the sessions for your interests and experience level.
Solution Keynote
Hear about our multi-cloud management strategy in these solution keynotes presented by our VMware leadership team.
MCLK2482US, Multi-Cloud: Realize Your Strategic Vision
by Reducing Complexity
AND
CLIB1733US, The 4 Tenets of the Public Cloud Operating Model
Purnima Padmanabhan
Senior Vice President & General Manager,
Cloud Management Business Unit, VMware
Breakout Sessions
Live 60-minute sessions by VMware and customer presenters.
Session | Title |
2210 | A Unified Cloud Management Control Plane – Update on Project Ensemble |
2229 | A Way to Get from Cloud A to B – An App Migration Story |
2355 | A Better Way to Onboard and Govern Native Public Clouds – AWS, Azure and GCP |
2244 | A Look at Project Ensemble Insights |
2215 | A Cloud Operating Model for Multi-Cloud Consumers |
2219 | A Cloud Operating Model for Multi-Cloud Providers |
2220 | Total Kubernetes Management with vRealize Cloud |
2227 | A Cloud Operating Model for the Native Public Cloud |
2278 | Aha! A Review of What’s New in Cloud Management |
2527 | Aaah! Business Observability is Here! |
2247 | All the Ways to Consume Your Multi-Cloud While Maintaining Governance and Control |
2258 | Assess Capacity and Cost Reporting |
2267 | All the Things for Network Management |
Quick Talks
Live 30-minute sessions by customers or partners.
Session | Title | Customer |
1620 | A Case Study in Harnessing VMware’s Solutions to Relieve Workload Pressure | Salem Health |
2525 | Reduce IT Downtime and Maximize Productivity with Proactive Intelligence | PNC Bank |
2962 | Digital Transformation for Hybrid Cloud with Network Visibility | Xcel Energy |
2983 | How VMware Skyline Helps Make Umpqua Bank the World’s Greatest Bank | Umpqua Bank |
On-Demand Sessions
Pre-recorded on-demand breakout sessions ranging from 30 to 90 minutes.
Session | Title |
2339 | An Overview of Cost and Capacity Management in vRealize Operations |
2340 | A vRealize Operations Troubleshooting Overview |
2342 | A vRealize Log Insight Cloud General Overview |
2518 | Cloud Template & Idem – AWS RDS Resize Use Case |
2520 | vRA and TKG Integration |
2522 | vRA and SaltStack Integration Use Cases |
2523 | Achieving, Maintaining and Monitoring the Right Rate Optimization Metrics in a Multi-Cloud Environment Using CloudHealth Flexreport |
2344 | Secrets to Multi-Cloud Security and Compliance |
2345 | vRealize Network Insight University Part 1 |
2352 | vRealize Network Insight University Part 2 |
2353 | vRealize Network Insight University Part 3 |
2524 | Maximize Security and Productivity with Skyline Advisor Pro |
Meet the Experts
Talk to some of VMware’s most acclaimed experts in a live 60-minute exchange.
Session | Title |
2279 | Creating custom dashboards in vRelaize Operations |
2281 | A First Look at Building Your Own Management Pack Without Writing Code |
2291 | Integrating vRealize Log Insight Cloud with Native Public Clouds for DevOps |
2335 | Polices and Governance in vRealize Automation |
2334 | Build a Cloud Center of Excellence with the CloudHealth by VMware Suite |
2354 | Discovering and Troubleshooting Applications with vRealize Network Insight Universal |
2337 | Accelerate Your Journey to the Cloud with vCloud Suite+, vRealize Cloud Universal, and vSphere+ |
Ancillary Events
Additional multi-cloud management session.
Type of Event | Title | Topic | Location |
Speaker session | What’s New with Cloud Management – Purnima Padmanabhan | Project Ensemble & vRealize Automation Cloud Guardrails | W Hotel – Great Ballroom |
Register Now
We look forward to seeing you at VMware Explore 2022 US, in-person or online, August 29 – September 1, 2022. Register now!
Also, contact your VMware Account Team to schedule 1-1 customer and partner meetings with the VMware Cloud Management team to talk about the latest innovations and newest features.