VMware Explore Barcelona 2023 will be exciting this year with many in-person activities held in Barcelona from November 6–9, 2023. The VMware Aria Operations set of solutions enables a unified cloud management experience and deployment simplicity for hybrid and multi-cloud environments.
As discussed previously during the VMware Explore Las Vegas event this past August, we will continue to share information from VMware Aria Operations at the Barcelona event (also check out What’s New at VMware Explore for more information).
Make sure not to miss the solution keynote presentation on Tuesday, November 7, 2023, 12:15 PM–12:45 PM CET. Our executives will share “the journey of an application, from idea to production and beyond” so that you can “innovate and create value faster by accelerating application delivery.”
Sessions for VMware Aria Operations
Please consider registering for the following sessions below:
VMware Aria Operations (formerly vRealize Operations) Enable IT operations management across private, hybrid, and multi-cloud environments with a unified, high-performance platform. | |||
VMWB1503BCN | Improve Cloud Optimization and Sustainability Stance with VMware Aria Operations | Wednesday, Nov 8 9:00 AM–9:45 AM CET | Hall 8.0 Room 22 |
MAPB2294BCN | Centralized Global Operations for Multi-Cloud Using VMware Aria Operations | Wednesday, Nov 8 11:30 AM–12:15 PM CET | Hall 8.0 Room 31 |
CEIB1590BCN | It’s a Match – How HCI and VMware Aria Can Unlock Your Data Center’s Potential | Thursday, Nov 9 12:30 PM–1:15 PM CET | Hall 8.0 Room 11 |
MAPB2295BCN | Kubernetes Management and Operations for VMware Cloud | Thursday, Nov 9 10:00 AM–10:45 AM CET | Hall 8.0 Room 23 |
VIB1269BCN | VMware Sustainability Innovations, Including Real Customer Examples | Tuesday, Nov 7 1:00 PM–1:45 PM CET | Hall 8.0 Room 25 |
MAPB1581BCN | Decarbonizing the Future: STMicroelectronics’ Journey to Carbon Neutrality | Tuesday, Nov 7 10:30 AM – 11:15 AM CET | Hall 8.0 Room 20 |
SPL-HOL-2401-01-CMP | Hands-on Lab Aria Operations [Modules 1, 2, 3] | Self-paced hands-on Lab | HOL |
MAPM1403BCN | Ask Me Anything: VMware Aria Operations, VMware Aria Operations for Logs, and VMware Skyline | Tuesday, Nov 7 11:00 AM–11:30 AM CET Wednesday, Nov 8 2:00–2:30 PM CET | Hall 8.0 Meet the Experts Table 5 |
VMware Aria Operations for Networks (formerly vRealize Network Insight) Monitor, discover, and analyze networks and applications to build an optimized, highly available, and secure network infrastructure across clouds. | |||
MAPB2298BCN | A Customer View and What’s New with VMware Aria Operations for Networks | Thursday, Nov 9 10:00 AM–10:45 AM CET | Hall 8.0 Room 31 |
MAPB2297BCN | Network Observability for Private and Public Cloud with VMware Aria Operations for Networks | Tuesday, Nov 7 10:30 AM–11:15 AM CET | Hall 8.0 Room 31 |
MAPM2302BCN | Ask Me Anything: VMware Aria Operations for Networks & Tanzu Transformer | Monday, Nov 6 12:00 PM–12:30 PM CET Thursday, Nov 9 12:00 PM–12:30 PM CET | Hall 8.0 Meet the Experts Table 5 |
VMWB1504BCN | How VMware Navigated Kubernetes Complexities with VMware Aria Operations for Networks | Thursday, Nov 9 11:15 AM–12:00 PM CET | Hall 8.0 Room 11 |
VMTN2196BCN | How to Migrate Apps Live to Any Cloud | Monday, Nov 6 4:00 PM–4:15 PM CET | Hall 6.0 VMTN Theater VMware Communities |
VMware Aria Operations for Logs (formerly vRealize Log Insight) Manage data at scale with centralized log management, deep operational visibility, and intelligent analytics for troubleshooting and auditing across environments. | |||
MAPB2293BCN | What’s New in VMware Aria Operations and VMware Aria Operations for Logs | Tuesday, Nov 7 2:15 PM–3:00 PM CET | Hall 8.0 Room 23 |
MAPB1954BCN | Unleashing the Potential of VMware Aria Operations for Logs | Wednesday, Nov 8 9:00 AM–9:45 AM CET | Hall 8.0 Room 33 |
CEIB1286BCN | Best Practices for Operating VMware Data Services Manager | Wednesday, Nov 8 11:30 AM–12:15 PM CET | Hall 8.0 Room 18 |
VMTN2351BCN | How VMware IT Shares Their Best Practices with VMware Aria Operations for Logs | Wednesday, Nov 8 4:30 PM–4:55 PM CET | Hall 6.0 VMTN Theater VMware Communities |
These sessions and the interaction opportunities with the product team will give plenty of opportunities to learn more about VMware Aria Operations for your company or organization!
In addition, there will be 1:1 customer meetings through the Technical Adoption Management (TAM) sessions. Please reach out to your VMware account team to meet with the VMware Aria Operations product teams (VMware Aria Operations, VMware Aria Operations for Networks, and VMware Aria Operations for Logs).
And even if you can’t make the conference, you can still catch all the session videos on-demand after the event.
Thanks for looking at our latest capabilities that help improve operations and visibility for VMware Cloud Foundation and NSX.
We hope to see you at VMware Explore 2023 Barcelona during the VMware Aria Operations sessions. Have a wonderful conference week!
Resources
- Discovery Ancillary Events Happening in Barcelona
- What’s New with VMware Aria Operations at VMware Explore
- What’s New for VMware Aria Operations for Networks at VMware Explore Las Vegas
- What’s New for VMware Aria Operations for Logs at VMware Explore 2023