Written by Lindsay Fowkes, November 2021
The Hands-on Labs team is excited to present our latest batch of new labs! At VMworld 2021 you got a taste of our most popular labs, and now they are being released for everyone to enjoy Take a look through the catalog Here or use the table and links below to go directly to your favorite labs.
What’s New from the past 90 days:
Retirement and Replacement labs
SKU | Lab Title | Replacement | Date |
HOL-2102-01-CMP | vRealize Network Insight – Getting Started | HOL-2202-01-CMP | 2021.12.01 |
HOL-2140-02-NET | Building Managed Services with VMware SD-WAN | HOL-2240-02-NET | 2021.12.01 |
HOL-2140-01-NET | VMware SD-WAN – Getting Started | HOL-2240-01-NET | 2021.12.01 |
HOL-2184-81-ODY | VMware Odyssey -VMware Cloud on AWS – Getting Started Game | N/A | 2021.12.01 |
HOL-2133-81-ODY | VMware Odyssey – TKG – Getting Started | HOL-2233-81-ODY | 2021.12.01 |
HOL-2111-91-SDC | VMware vSphere 7 – Lightning Lab | HOL-2211-91-SDC | 2021.12.01 |
HOL-2104-81-ODY | VMware Odyssey – vSphere Performance – Advanced Game | HOL-2204-81-SDC | 2021.12.01 |
HOL-2188-01-EMT | VMware Blockchain – Getting Started | HOL-2088-01-EMT | 2021.12.01 |
HOL-2186-01-TEC | Telco Cloud and Telco Cloud Automation | HOL-2286-01-TEC | 2021.12.01 |
HOL-2185-01-EMT | VMware Learning Platform – Interactive Quick Demo | HOL-2285-01-EMT | 2021.12.01 |
HOL-2121-81-ODY | VMware Odyssey – vRealize Automation – Advanced Game | HOL-2021-06-ODY | 2021.12.01 |
HOL-2101-81-ODY | VMware Odyssey – vRealize Operations – Advanced Game 2 | HOL-2201-81-CMP | 2021.12.01 |
HOL-2115-01-SDC | VMware Skyline – Proactive Support, Beyond Break/Fix | HOL-2215-01-SDC | 2021.12.01 |
HOL-2105-02-HCI | Virtual Volumes (vVols) and Storage Policy Based Management | HOL-2205-02-HCI | 2021.12.01 |
HOL-2105-01-SDC | VMware Site Recovery Manager – Data Center Migration and Disaster Recovery | HOL-2205-01-SDC | 2021.12.01 |
HOL-2181-01-HBD | VMware HCX – Getting Started with Cross-Cloud Mobility | HOL-2281-01-HBD | 2021.12.01 |
HOL-2115-91-SDC | Introdcution to VMware Skyline | HOL-2215-91-ISM | 2021.12.01 |
HOL-2108-81-ODY | vSAN Getting Started Odyssey Game | HOL-2208-81-ODY | 2021.12.01 |
HOL-2111-81-ODY | VMware Odyssey – vSphere – Getting Started Game | HOL-2211-81-ODY | 2021.12.01 |
HOL-2179-01-ISM | Google Cloud VMware Engine Overview | TBD | 2021.12.01 |
HOL-2122-91-ISM | NSX Cloud Consistent Networking and Security across Enterprise, AWS & Azure Lightning Lab | TBD | 2021.12.01 |
HOL-2186-02-ISM | Deploying 5G Core Network containerized applications using Tanzu Kubernetes, Helm and Harbor | HOL-2286-02-ISM | 2021.12.01 |
HOL-2102-91-ISM | vRealize Network Insight for Network Assurance and Verification | N/A | 2021.12.01 |
HOL-2101-92-ISM | Extending vRealize Operations with True Visibility Suite | N/A | 2021.12.01 |
HOL-2101-93-ISM | Continuously Optimize vSAN Performance with vRealize AI | N/A | 2021.12.01 |
HOL-2113-91-ISM | vSphere with Tanzu – Lightning Lab | TBD | 2021.12.01 |
HOL-2193-01-ISM | VMware Cloud Disaster Recovery | HOL-2293-01-ISM | 2021.12.01 |
HOL-2187-06-ISM | VMware Cloud on AWS – Security Native AWS Service Integration | N/A | 2021.12.01 |
HOL-2187-05-ISM | VMware Cloud on AWS- Monitoring native AWS service integration | N/A | 2021.12.01 |
HOL-2147-91-ISM | Using Bitfusion GPU virtualization in vSphere – Lightning Lab | HOL-2247-91-ISM | 2021.12.01 |
HOL-2147-02-ISM | Using Bitfusion GPU virtualization in vSphere | HOL-2247-02-ISM | 2021.12.01 |
HOL-2187-03-ISM | VMware Cloud on AWS with Tanzu- Lightning Lab | HOL-2287-03-ISM | 2021.12.01 |
HOL-2146-01-HCI | VMware Cloud Foundation – What’s New | HOL-2246-01-HCI | 2021.12.01 |
HOL-2194-91-ISM | Azure VMware Solution – Lightning Lab | HOL-2294-91-ISM | 2021.12.02 |
HOL-2194-91-ISM | Azure VMware Solution – Lightning Lab | N/A | 2021.12.02 |
HOL-2175-01-CMP | vRealize Operations – Cloud Management Assessment Walkthrough | N/A | 2021.12.31 |
Please take the survey at the end of our labs, the feedback helps improve our content.What’s New and What’s Retiring…